| Event | Name | Country | Result | Date (d.m.y) |
|
| 1 | 500 metres | Adriaan Paulen | HOL | 1:03.8 | 25.07.24 |
| 2 | Pole Vault | Charles Hoff | NOR | 4.23 | 13.08.25 |
| 3 | Shot Put | Jack Torrance | USA | 17.40 | 05.08.34 |
| 4 | 500 metres | Ben Eastman | USA | 1:02.0 | 06.08.34 |
| 5/6 | 120 yards and 110 metres hurdles |
Percy Beard | USA | 14.2 | 06.08.34 |
| 7 | Shot Combined | Jack Torrance | USA | 28.68 | 06.08.34 |
| 8 | 100 metres | Eulace Peacock | USA | 10.3 | 06.08.34 [1] |
| 9 | 1000 metres relay | Peacock, Kane, Hardin, Eastman |
USA | 1:53.3 | 06.08.34 [2] |
| 10 | Discus Throw | Harald Andersson | SWE | 52.42 | 25.08.34 |
| 11/12 | 120 yards and 110 metres hurdles |
Al Moreau | USA | 14.2 | 02.08.35 [1] |
| 13 | 1000 metres relay | Johnson, Fitch, Robinson, Woodruff |
USA | 1:53.1 | 21.08.36 [2] |
| 14/15 | 120 yards and 110 metres hurdles |
Forrest Towns | USA | 13.7 | 27.08.36 |
| 16 | 3000 metres walk | Edgar Bruun | NOR | 12:23.8 | 26.09.37 |
| 17 | 5000 metres walk | Edgar Bruun | NOR | 21:02.8 | 26.09.37 |
| 18 | 10000 metres walk | Edgar Bruun | NOR | 43:25.2 | 26.09.37 |
| 19 | 15000 metres walk | John Mikaelsson | SWE | 1:04:47.6 | 30.09.45 [3] |
| 20 | 1000 metres relay | Gordien, Smith, Dillard, Guida | USA | 1:52.8 | 27.08.47 [2] |
| 21 | Shot Put | Jim Fuchs | USA | 17.79 | 28.07.49 |
| 22 | 440 yards hurdles | Richard Ault | USA | 52.2 | 31.08.49 [1] |
| 23 | Hammer Throw | Sverre Strandli | NOR | 61.25 | 14.09.52 |
| 24 | Hammer Throw | Sverre Strandli | NOR | 62.36 | 05.09.53 |
| 25 | 1000 metres | Audun Boysen | NOR | 2:20.4 | 17.09.53 |
| 26 | 3000 metres steeplechase |
Pentti Karvonen | FIN | 8:45.4 | 15.07.55 |
| 27 | 800 metres | Roger Moens | BEL | 1:45.7 | 03.08.55 |
| 28 | 1500 metres | Laszlo Tabori | HUN | 3:40.8 | 06.09.55 [1] |
| 29 | 1500 metres | Gunnar Nielsen | DEN | 3:40.8 | 06.09.55 [1] |
| 30 | 440 yards hurdles | Josh Culbreath | USA | 50.5 | 09.08.57 |
| 31 | Javelin Throw | Terje Pedersen | NOR | 87.12 | 01.07.64 |
| 32 | Javelin Throw | Terje Pedersen | NOR | 91.72 | 02.09.64 |
| 33 | 6 Miles | Ron Clarke | AUS | 26:47.0 | 14.07.65 |
| 34 | 10000 metres | Ron Clarke | AUS | 27:39.4 (27:39.89) |
14.07.65 |
| 35 | 4x1500 metres relay | Polhill, Walker, Dixon, Quax | NZL | 14:40.4 | 22.08.73 [4] |
| 36 | 1000 metres | Rick Wohlhuter | USA | 2:13.9 | 30.07.74 |
| 37 | 3000 metres | Grete Andersen | NOR | 8:46.6 | 24.06.75 |
| 38 | 3000 metres steeplechase |
Anders Gärderud | SWE | 8:10.4 | 25.06.75 |
| 39 | 3000 metres | Grete Andersen | NOR | 8:45.4 | 21.06.76 |
| 40 | 2000 metres | John Walker | NZL | 4:51.4 (4:51.52) |
30.06.76 |
| 41 | 3000 metres | Henry Rono | KEN | 7:32.1 | 27.06.78 |
| 42 | 5000 metres walk | Thorill Gylder | NOR | 23:17.5 | 04.08.78 [3] |
| 43 | 800 metres | Sebastian Coe | GBR | 1:42.4 (1:42.33) |
05.07.79 |
| 44 | 1 Mile | Sebastian Coe | GBR | 3:49.0 (3:48.95) |
17.07.79 |
| 45 | 1000 metres | Sebastian Coe | GBR | 2:13.4 (2:13.40) |
01.07.80 |
| 46 | 1 Mile | Steve Ovett | GBR | 3:48.8 | 01.07.80 |
| 47 | 1500 metres | Steve Ovett | GBR | 3:32.1 (3:32.09) |
15.07.80 [1] |
| 48 | 5000 metres | Ingrid Christensen | NOR | 15:28.43 | 11.07.81 [3] |
| 49 | 1000 metres | Sebastian Coe | GBR | 2:12.18 | 11.07.81 |
| 50 | 5000 metres | Dave Moorcroft | GBR | 13:00.41 | 07.07.82 |
| 51 | 5000 metres | Ingrid Kristiansen | NOR | 14:58.89 | 28.06.84 |
| 52 | 2000 metres steeplechase |
Krzysztof Wesolowski | POL | 5:20.00 | 28.06.84 [5] |
| 53 | 10000 metres | Ingrid Kristiansen | NOR | 30:59.42 | 27.07.85 |
| 54 | 5000 metres | Saïd Aouita | MAR | 13:00.40 | 27.07.85 |
| 55 | 1 Mile | Steve Cram | GBR | 3:46.32 | 27.07.85 |
| 56 | 10000 metres | Ingrid Kristiansen | NOR | 30:13.74 | 05.07.86 |
| 57 | Javelin Throw | Jan Zelezny | TCH | 89.66 | 14.07.90 [6] |
| 58 | Javelin Throw | Jan Zelezny | TCH | 94.74 | 04.07.92 [7] |
| 59 | 10000 metres | Yobes Ondieki | KEN | 26:58.38 | 10.07.93 |
| 60 | 10000 metres | William Sigei | KEN | 26:52.23 | 22.07.94 |
| 61 | 10000 metres | Haile Gebrselassie | ETH | 26:31.32 | 04.07.97 |
| 62 | Javelin Throw | Trine Hattestad | NOR | 69.48 | 28.07.00 |
| 63 | 5000 metres | Tirunesh Dibaba | ETH | 14:39.94 | 27.06.03 [8] |
| 64 | 5000 metres | Eliud Kipchoge | KEN | 12:52.61 | 27.06.03 [8] |
| 65 | 5000 metres | Meseret Defar | ETH | 14:16.63 | 15.06.07 |
A total number of 53 world records, 3 world best performances and 4 unofficial records.
[1] Equal to world record.
[2] Unofficial. IAAF has never registered world records in this event.
[3] World best performance.
[4] Not ratified by the IAAF for formal reasons.
[5] Unofficial. IAAF does not register senior records in this event, but 5.20.00 was the best time ever, regardless of age.
[6] First ratified, then later the javelin model used was banned.
[7] Not ratified. Javelin model judged to be in breach of rules.
[8] IAAF World Junior U20 records
| Event | Name | Country | Result | Date | |
| 1 | 5000 metres | Elvan Abeylegesse | TYR | 14:24.68 | 11.06.04 |